Weekly Let Results for 2024 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dunearn | Daltra/Altnahara | Day Lets | |||||||||||||||||
Week Beginning | Catch | % Released | Catch | % Released | Catch | % Released | |||||||||||||
22/04/2024 | 0 | 2 | 100% | 0 | |||||||||||||||
29/04/2024 | 1 | 100% | 2 | 100% | 0 | ||||||||||||||
06/05/2024 | 0 | 2 | 100% | 4 | 100% | ||||||||||||||
13/05/2024 | 3 | 100% | 3 | 100% | 1 | 100% | |||||||||||||
20/05/2024 | 4 | 100% | 3 | 100% | 0 | ||||||||||||||
27/05/2024 | 1 | 100% | 2 | 100% | 1 | 100% | |||||||||||||
03/06/2024 | 2 | 100% | 0 | 0 | |||||||||||||||
10/06/2024 | 3 | 100% | 4 | 100% | 7 | 100% | |||||||||||||
17/06/2024 | 2 | 100% | 4 | 75% | 1 | 100% | |||||||||||||
25/06/2024 | 0 | 3 | 100% | 2 | 100% | ||||||||||||||
01/07/2024 | 2 | 100% | 2 | 100% | 1 | 100% | |||||||||||||
08/07/2024 | 5 | 100% | 1 | 100% | 0 | ||||||||||||||
15/07/2024 | 5 | 100% | 3 | 100% | 4 | 100% | |||||||||||||
22/07/2024 | 10 | 100% | 1 | 100% | 0 | ||||||||||||||
29/07/2024 | 0 | 2 | 50% | 0 | |||||||||||||||
05/08/2024 | 5 | 100% | 2 | 100% | 0 | ||||||||||||||
12/08/2024 | 1 | 100% | 5 | 80% | 4 | 100% | |||||||||||||
19/08/2024 | 11 | 90.91% | 6 | 100% | 2 | 100% | |||||||||||||
26/08/2024 | 4 | 100% | 9 | 100% | 2 | 100% | |||||||||||||
02/09/2024 | 14 | 92.86% | 0 | 0 | |||||||||||||||
09/09/2024 | 9 | 100% | 10 | 100% | 3 | 100% | |||||||||||||
16/09/2024 | 2 | 100% | 6 | 100% | 0 | ||||||||||||||
23/09/2024 | 10 | 100% | 3 | 100% | 6 | 100% | |||||||||||||
30/09/2024 | 0 | 1 | 100% | 0 | |||||||||||||||
Total | 94 | 97.87% | 76 | 96.05% | 38 | 100% |
Past Catch Figures
5 Years Averages By Beat | ||||||||
---|---|---|---|---|---|---|---|---|
2019 | 2020 | 2021 | 2022 | 2023 | AVERAGE | 2024 | ||
DUNEARN | salmon | 79 | 28 | 70 | 17 | 29 | 45 | 62 |
grilse | 22 | 41 | 18 | 14 | 16 | 22 | 32 | |
DALTRA/ ALTNAHARA |
salmon | 44 | 29 | 47 | 25 | 19 | 33 | 50 |
grilse | 12 | 38 | 20 | 25 | 24 | 24 | 26 | |
DAY LETS | salmon | 23 | 18 | 26 | 11 | 13 | 18 | 30 |
grilse | 3 | 20 | 21 | 11 | 15 | 14 | 8 | |
TOTALS: | salmon | 146 | 75 | 143 | 53 | 61 | 96 | 142 |
grilse | 37 | 99 | 59 | 50 | 55 | 60 | 66 |
Averages by Beat and Month (Weekly Lets) | |||||||
---|---|---|---|---|---|---|---|
DUNEARN BEAT (3 RODS) |
APR | MAY | JUNE | JULY | AUG | SEPT | TOTAL |
5 YEAR AVERAGE (2019-2023) |
3 | 10 | 8 | 21 | 11 | 13 | 67 |
2024 | 0 | 9 | 7 |
22 |
21 | 35 | 94 |
DALTRA / ALTNAHARA BEAT (2 RODS) |
APR | MAY | JUNE | JULY | AUG | SEPT | TOTAL |
5 YEAR AVERAGE (2019-2023) |
3 | 7 | 6 | 19 | 10 | 12 | 57 |
2024 | 2 | 12 | 11 | 9 | 22 | 20 | 76 |
Catch Statistics (Salmon and Grilse) | |||||||
---|---|---|---|---|---|---|---|
2019 | 2020 | 2021 | 2022 | 2023 | AVERAGE | 2024 | |
February | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
March | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
April | 11 | 0 | 7 | 16 | 5 | 8 | 2 |
May | 35 | 1 | 53 | 2 | 8 | 20 | 27 |
June | 38 | 10 | 33 | 11 | 5 | 19 | 28 |
July | 37 | 102 | 56 | 35 | 36 | 53 | 36 |
August | 37 | 32 | 35 | 14 | 28 | 29 | 51 |
September | 25 | 29 | 18 | 25 | 34 | 26 | 64 |
Total | 183 | 174 | 202 | 103 | 116 | 156 | 208 |
Rob Hoskin, Estate Office, Lethen, Nairn, Scotland IV12 5PR Tel: 01667 452247 Email: info@lethenestate.com