Weekly Let Results for 2021 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dunearn | Daltra/Altnahara | Day Lets | |||||||||||||||||
Week Beginning | Catch | % Released | Catch | % Released | Catch | % Released | |||||||||||||
Total | 0 | 0 | 0 |
Past Catch Figures
5 Years Averages By Beat | ||||||||
---|---|---|---|---|---|---|---|---|
2015 | 2016 | 2017 | 2018 | 2019 | AVERAGE | 2020 | ||
DUNEARN | salmon | 114 | 102 | 59 | 35 | 79 | 78 | 28 |
grilse | 76 | 18 | 28 | 20 | 22 | 33 | 41 | |
DALTRA/ ALTNAHARA |
salmon | 113 | 87 | 36 | 49 | 44 | 66 | 29 |
grilse | 70 | 35 | 31 | 28 | 12 | 35 | 38 | |
DAY LETS | salmon | 52 | 35 | 17 | 4 | 23 | 26 | 18 |
grilse | 30 | 18 | 10 | 0 | 3 | 12 | 20 | |
TOTALS: | salmon | 279 | 224 | 112 | 88 | 146 | 170 | 75 |
grilse | 176 | 71 | 69 | 48 | 37 | 80 | 99 |
Averages by Beat and Month (Weekly Lets) | |||||||
---|---|---|---|---|---|---|---|
DUNEARN BEAT (3 RODS) |
APR | MAY | JUNE | JULY | AUG | SEPT | TOTAL |
5 YEAR AVERAGE (2015-2019) |
3 | 12 | 18 | 36 | 20 | 22 | 111 |
2020 | 0 | 0 | 2 |
38 |
14 | 15 | 69 |
DALTRA / ALTNAHARA BEAT (2 RODS) |
APR | MAY | JUNE | JULY | AUG | SEPT | TOTAL |
5 YEAR AVERAGE (2015-2019) |
3 | 18 | 13 | 16 | 25 | 27 | 102 |
2020 | 0 | 0 | 0 | 47 | 8 | 12 | 67 |
Catch Statistics (Salmon and Grilse) | |||||||
---|---|---|---|---|---|---|---|
2015 | 2016 | 2017 | 2018 | 2019 | AVERAGE | 2020 | |
February | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
March | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
April | 5 | 3 | 20 | 4 | 11 | 9 | 0 |
May | 89 | 34 | 8 | 15 | 35 | 36 | 1 |
June | 50 | 76 | 29 | 13 | 38 | 41 | 10 |
July | 131 | 88 | 50 | 8 | 37 | 63 | 102 |
August | 100 | 57 | 34 | 28 | 37 | 51 | 32 |
September | 80 | 37 | 40 | 68 | 25 | 50 | 29 |
Total | 455 | 295 | 181 | 136 | 183 | 250 | 174 |
Rob Hoskin, Estate Office, Lethen, Nairn, Scotland IV12 5PR Tel: 01667 452247 Email: info@lethenestate.com