| Weekly Let Results for 2021 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dunearn | Daltra/Altnahara | Day Lets | |||||||||||||||||
| Week Beginning | Catch | % Released | Catch | % Released | Catch | % Released | |||||||||||||
| 26/04/2021 | 4 | 100% | 2 | 100% | 1 | 100% | |||||||||||||
| 03/05/2021 | 5 | 100% | 4 | 100% | 2 | 100% | |||||||||||||
| 10/05/2021 | 8 | 100% | 2 | 100% | 2 | 100% | |||||||||||||
| 17/05/2021 | 9 | 100% | 10 | 90% | 0 | ||||||||||||||
| 24/05/2021 | 8 | 100% | 2 | 100% | 1 | 100% | |||||||||||||
| 31/05/2021 | 4 | 100% | 1 | 100% | 1 | 100% | |||||||||||||
| 07/06/2021 | 2 | 100% | 6 | 100% | 4 | 100% | |||||||||||||
| 14/06/2021 | 2 | 100% | 1 | 100% | 0 | ||||||||||||||
| 21/06/2021 | 5 | 100% | 0 | 1 | 100% | ||||||||||||||
| 28/06/2021 | 0 | 5 | 80% | 1 | 100% | ||||||||||||||
| 05/07/2021 | 1 | 100% | 8 | 100% | 6 | 100% | |||||||||||||
| 12/07/2021 | 5 | 100% | 0 | 5 | 100% | ||||||||||||||
| 19/07/2021 | 3 | 100% | 1 | 100% | 3 | 100% | |||||||||||||
| 26/07/2021 | 13 | 100% | 3 | 100% | 8 | 100% | |||||||||||||
| 02/08/2021 | 1 | 100% | 8 | 62.5% | 5 | 100% | |||||||||||||
| 09/08/2021 | 6 | 100% | 1 | 100% | 5 | 100% | |||||||||||||
| 16/08/2021 | 3 | 100% | 2 | 100% | 2 | 100% | |||||||||||||
| 23/08/2021 | 0 | 2 | 50% | 0 | |||||||||||||||
| 30/08/2021 | 0 | 1 | 100% | 0 | |||||||||||||||
| 06/09/2021 | 0 | 1 | 100% | 0 | |||||||||||||||
| 13/09/2021 | 2 | 100% | 1 | 100% | 0 | ||||||||||||||
| 20/09/2021 | 0 | 1 | 100% | 0 | |||||||||||||||
| 27/09/2021 | 7 | 100% | 5 | 100% | 0 | ||||||||||||||
| Total | 88 | 100% | 67 | 91.04% | 47 | 100% | |||||||||||||
Rob Hoskin, Estate Office, Lethen, Nairn, Scotland IV12 5PR Tel: 01667 452247 Email: [email protected]