Weekly Let Results for 2025 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dunearn | Daltra/Altnahara | Day Lets | |||||||||||||||||
Week Beginning | Catch | % Released | Catch | % Released | Catch | % Released | |||||||||||||
14/04/2025 | 0 | 0 | 1 | 100% | |||||||||||||||
21/04/2025 | 2 | 100% | 0 | 0 | |||||||||||||||
28/04/2025 | 0 | 0 | 0 | ||||||||||||||||
05/05/2025 | 0 | 0 | 0 | ||||||||||||||||
Total | 2 | 100% | 0 | 1 | 100% |
Past Catch Figures
5 Years Averages By Beat | ||||||||
---|---|---|---|---|---|---|---|---|
2020 | 2021 | 2022 | 2023 | 2024 | AVERAGE | 2025 | ||
DUNEARN | salmon | 28 | 70 | 17 | 29 | 62 | 41 | |
grilse | 41 | 18 | 14 | 16 | 32 | 24 | ||
DALTRA/ ALTNAHARA |
salmon | 29 | 47 | 25 | 19 | 50 | 34 | |
grilse | 38 | 20 | 25 | 24 | 26 | 27 | ||
DAY LETS | salmon | 18 | 26 | 11 | 13 | 30 | 20 | |
grilse | 20 | 21 | 11 | 15 | 8 | 15 | ||
TOTALS: | salmon | 75 | 143 | 53 | 61 | 142 | 95 | |
grilse | 99 | 59 | 50 | 55 | 66 | 66 |
Averages by Beat and Month (Weekly Lets) | |||||||
---|---|---|---|---|---|---|---|
DUNEARN BEAT (3 RODS) |
APR | MAY | JUNE | JULY | AUG | SEPT | TOTAL |
5 YEAR AVERAGE (2020-2024) |
2 | 8 | 6 | 21 | 12 | 16 | 65 |
2025 | 2 |
|
|||||
DALTRA / ALTNAHARA BEAT (2 RODS) |
APR | MAY | JUNE | JULY | AUG | SEPT | TOTAL |
5 YEAR AVERAGE (2020-2024) |
3 | 7 | 7 | 19 | 11 | 14 | 61 |
2025 | 1 |
Catch Statistics (Salmon and Grilse) | |||||||
---|---|---|---|---|---|---|---|
2020 | 2021 | 2022 | 2023 | 2024 | AVERAGE | 2025 | |
February | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
March | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
April | 0 | 7 | 16 | 5 | 2 | 6 | 3 |
May | 1 | 53 | 2 | 8 | 27 | 18 | |
June | 10 | 33 | 11 | 5 | 28 | 17 | |
July | 102 | 56 | 35 | 36 | 36 | 53 | |
August | 32 | 35 | 14 | 28 | 51 | 32 | |
September | 29 | 18 | 25 | 34 | 64 | 34 | |
Total | 174 | 202 | 103 | 116 | 208 | 161 |
Rob Hoskin, Estate Office, Lethen, Nairn, Scotland IV12 5PR Tel: 01667 452247 Email: [email protected]