| Weekly Let Results for 2026 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dunearn | Daltra/Altnahara | Day Lets | |||||||||||||||||
| Week Beginning | Catch | % Released | Catch | % Released | Catch | % Released | |||||||||||||
| 27/04/2026 | 0 | 3 | 100% | 0 | |||||||||||||||
| 04/05/2026 | 0 | 1 | 100% | 0 | |||||||||||||||
| 11/05/2026 | 0 | 1 | 100% | 0 | |||||||||||||||
| 18/05/2026 | 1 | 100% | 0 | 0 | |||||||||||||||
| 25/05/2026 | 0 | 0 | 1 | 100% | |||||||||||||||
| 01/06/2026 | 0 | 0 | 0 | ||||||||||||||||
| 08/06/2026 | 0 | 0 | 0 | ||||||||||||||||
| 15/06/2026 | 2 | 100% | 0 | 0 | |||||||||||||||
| 22/06/2026 | 0 | 0 | 0 | ||||||||||||||||
| 29/06/2026 | 0 | 1 | 100% | 0 | |||||||||||||||
| 06/07/2026 | 2 | 100% | 0 | 1 | 100% | ||||||||||||||
| 13/07/2026 | 1 | 100% | 0 | 1 | 100% | ||||||||||||||
| 20/07/2026 | 2 | 100% | 0 | 0 | |||||||||||||||
| 27/07/2026 | 0 | 1 | 100% | 0 | |||||||||||||||
| 03/08/2026 | 1 | 100% | 4 | 100% | 2 | 100% | |||||||||||||
| 10/08/2026 | 2 | 100% | 2 | 100% | 0 | ||||||||||||||
| 17/08/2026 | 5 | 100% | 1 | 100% | 2 | 100% | |||||||||||||
| 24/08/2026 | 0 | 0 | 0 | ||||||||||||||||
| 31/08/2026 | 0 | 0 | 0 | ||||||||||||||||
| 07/09/2026 | 0 | 0 | 2 | 100% | |||||||||||||||
| 14/09/2026 | 3 | 100% | 1 | 100% | 2 | 100% | |||||||||||||
| 21/09/2026 | 2 | 100% | 3 | 100% | 2 | 100% | |||||||||||||
| 28/09/2026 | 3 | 100% | 1 | 100% | 1 | 100% | |||||||||||||
| Total | 24 | 100% | 19 | 100% | 14 | 100% | |||||||||||||
Past Catch Figures
| 5 Years Averages By Beat | ||||||||
|---|---|---|---|---|---|---|---|---|
| 2021 | 2022 | 2023 | 2024 | 2025 | AVERAGE | 2026 | ||
| DUNEARN | salmon | 70 | 17 | 29 | 62 | 25 | 41 | 17 |
| grilse | 18 | 14 | 16 | 32 | 13 | 19 | 7 | |
| DALTRA/ ALTNAHARA |
salmon | 47 | 25 | 19 | 50 | 9 | 30 | 14 |
| grilse | 20 | 25 | 24 | 26 | 12 | 21 | 5 | |
| DAY LETS | salmon | 26 | 11 | 13 | 30 | 5 | 17 | 9 |
| grilse | 21 | 11 | 15 | 8 | 7 | 12 | 5 | |
| TOTALS: | salmon | 143 | 53 | 61 | 142 | 39 | 88 | 40 |
| grilse | 59 | 50 | 55 | 66 | 32 | 52 | 17 | |
| Averages by Beat and Month (Weekly Lets) | |||||||
|---|---|---|---|---|---|---|---|
| DUNEARN BEAT (3 RODS) |
APR | MAY | JUNE | JULY | AUG | SEPT | TOTAL |
| 5 YEAR AVERAGE (2021-2025) |
3 | 8 | 5 | 15 | 10 | 18 | 59 |
| 2026 | 0 | 1 | 2 |
5 |
8 | 8 | 24 |
| DALTRA / ALTNAHARA BEAT (2 RODS) |
APR | MAY | JUNE | JULY | AUG | SEPT | TOTAL |
| 5 YEAR AVERAGE (2021-2025) |
3 | 7 | 7 | 11 | 11 | 13 | 52 |
| 2026 | 3 | 2 | 0 | 2 | 7 | 5 | 19 |
| Catch Statistics (Salmon and Grilse) | |||||||
|---|---|---|---|---|---|---|---|
| 2021 | 2022 | 2023 | 2024 | 2025 | AVERAGE | 2026 | |
| February | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 7 | 16 | 5 | 2 | 3 | 7 | 3 |
| May | 53 | 2 | 8 | 27 | 0 | 18 | 4 |
| June | 33 | 11 | 5 | 28 | 1 | 16 | 2 |
| July | 56 | 35 | 36 | 36 | 24 | 37 | 9 |
| August | 35 | 14 | 28 | 51 | 12 | 28 | 19 |
| September | 18 | 25 | 34 | 64 | 31 | 34 | 20 |
| Total | 202 | 103 | 116 | 208 | 71 | 140 | 57 |
Rob Hoskin, Estate Office, Lethen, Nairn, Scotland IV12 5PR Tel: 01667 452247 Email: [email protected]