Weekly Let Results for 2025 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dunearn | Daltra/Altnahara | Day Lets | |||||||||||||||||
Week Beginning | Catch | % Released | Catch | % Released | Catch | % Released | |||||||||||||
14/04/2025 | 0 | 1 | 100% | 0 | |||||||||||||||
21/04/2025 | 2 | 100% | 0 | 0 | |||||||||||||||
28/04/2025 | 0 | 0 | 0 | ||||||||||||||||
05/05/2025 | 0 | 0 | 0 | ||||||||||||||||
19/05/2025 | |||||||||||||||||||
26/05/2025 | |||||||||||||||||||
02/06/2025 | 1 | 100% | |||||||||||||||||
09/06/2025 | 0 | 0 | 0 | ||||||||||||||||
16/06/2025 | 0 | 0 | 0 | ||||||||||||||||
23/06/2025 | 0 | 0 | 0 | ||||||||||||||||
30/06/2025 | 1 | 100% | |||||||||||||||||
07/07/2025 | 1 | 100% | 4 | 50% | |||||||||||||||
14/07/2025 | 0 | 0 | 1 | 100% | |||||||||||||||
21/07/2025 | 7 | 100% | 2 | 100% | 8 | 100% | |||||||||||||
Total | 11 | 100% | 8 | 75% | 9 | 100% |
Rob Hoskin, Estate Office, Lethen, Nairn, Scotland IV12 5PR Tel: 01667 452247 Email: [email protected]