| Weekly Let Results for 2026 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dunearn | Daltra/Altnahara | Day Lets | |||||||||||||||||
| Week Beginning | Catch | % Released | Catch | % Released | Catch | % Released | |||||||||||||
| 27/04/2026 | 3 | 100% | |||||||||||||||||
| 04/05/2026 | 1 | 100% | |||||||||||||||||
| 11/05/2026 | 1 | 100% | |||||||||||||||||
| 18/05/2026 | 1 | 100% | |||||||||||||||||
| Total | 1 | 100% | 5 | 100% | 0 | ||||||||||||||
Rob Hoskin, Estate Office, Lethen, Nairn, Scotland IV12 5PR Tel: 01667 452247 Email: [email protected]